Specifications
List of Specifications
LCD Panel
Type | IPS (Anti-Glare) | |
Backlight | LED | |
Size | 23.8" (60.5 cm) | |
Resolution | 1920 dots x 1080 lines | |
Display Size (H x V) | 527.0 mm x 296.5 mm | |
Pixel Pitch | 0.275 mm x 0.275 mm | |
Display Colors | 8-bit colors | 16.77 million colors |
Viewing Angle (H / V, typical) | 178Λ / 178Λ | |
Response Time (typical) | Gray-to-gray | 14 ms (overdrive setting: Off) |
8 ms (overdrive setting: Standard) | ||
5 ms (overdrive setting: Enhanced) | ||
Video Signals
Input Terminals | DisplayPort (HDCP 1.3 compatible) x 1 HDMI (HDCP 1.4 compatible) *1 x 1 | |
Digital Scanning Frequency | DisplayPort | Horizontal: 31 kHz β 114 kHz Vertical: 59 Hz β 100 Hz, 69 Hz β 71 Hz (at 720 x 400) |
HDMI | Horizontal: 31 kHz β 114 kHz Vertical: 49 Hz β 100 Hz, 69 Hz β 71 Hz (at 720 x 400), 49 Hz β 51 Hz (720 x 576, 1280 x 720, 1920 x 1080 (both at vertical scan frequency: 50 Hz)) | |
Frame Synchronization Mode | 49 Hz β 100 Hz | |
Max. Dot Clock | 235.5 MHz | |
- HDMI CEC (or mutual control) is not supported.
USB
Port | Upstream | USB-B (USB 5Gbps) x 1 |
Downstream | USB-A (USB 5Gbps) x 2 USB-A (USB 2.0) x 2 | |
Standard | USB Specification Revision 3.2 USB Specification Revision 2.0 | |
Communication speed | 5 Gbps, 480 Mbps, 12 Mbps, 1.5 Mbps | |
Power Supply | Downstream | USB-A (USB 5Gbps): Maximum 900 mA per port*1 USB-A (USB 2.0): Maximum of 500 mA per port |
- The USB 5Gbps downstream port on the front side of the monitor continues to supply power even when the PC and monitor are not connected via USB. The other downstream ports supply power only when the PC and monitor are connected via USB (see Using the USB Hub Function).
Audio
Audio Input Format | 2ch linear PCM (32 kHz / 44.1 kHz / 48 kHz / 88.2 kHz / 96 kHz / 176.4 kHz / 192 kHz) |
Speakers | 1 W + 1 W |
Input Terminals | DisplayPort x 1 (shared with video signal) HDMI x 1 (shared with video signal) |
Power
Input | AC100 β 240 VΒ±10%, 50 / 60 Hz, 0.75 β 0.40 A |
Maximum Power Consumption | 43 W or less |
Standby Mode Power Consumption (typical) | 0.37 W (USB upstream port is not connected, external load not connected, input port optional) |
Off Mode Power Consumption (typical) | 0.15 W (no external cable connection) |
Physical Specifications
Dimensions | 537.8 mm x 342.0 mm β 456.7 mm x 262.0 mm β 273.3 mm (W x H x D) (Tilt: 35Λ) 537.8 mm x 333.6 mm β 473.6 mm x 233.0 mm (W x H x D) (Tilt: 0Λ) |
Dimensions (Without stand) | 537.8 mm x 317.5 mm x 57.0 mm (W x H x D) |
Net Weight | Approx. 5.6 kg |
Net Weight (Without Stand) | Approx. 3.5 kg |
Height Adjustment Range | 140.0 mm |
Tilt | Up 35.0Λ, down 5.0Λ |
Swivel | 344.0Λ |
Vertical Rotation | Left 90Λ, right 90Λ |
Operating Environmental Requirements
Temperature | 5 ΛC β 35 ΛC |
Humidity | 20 % β 80 % R.H. (no dew condensation) |
Air Pressure | 540 hPa β 1060 hPa |
Transportation / Storage Environmental Requirements
Temperature | -20 ΛC β 60 ΛC |
Humidity | 10 % β 90 % R.H. (no dew condensation) |
Air Pressure | 200 hPa β 1060 hPa |
Supported Resolutions
The monitor supports the following resolutions:
β: Supported, -: Not supported
Resolution | Vertical scan frequency | DisplayPort | HDMI |
|---|---|---|---|
640 x 480 | 59.940 | β | - |
640 x 480 | 60.000 | β | - |
720 x 400 | 70.087 | β | β |
720 x 480 | 59.940 | β | β |
720 x 480 | 60.000 | β | β |
720 x 576 | 50.000 | - | β |
800 x 600 | 60.317 | β | β |
1024 x 768 | 60.004 | β | β |
1280 x 720 | 50.000 | - | β |
1280 x 720 | 59.940 | β | β |
1280 x 720 | 60.000 | β | β |
1280 x 800 | 59.810 | β | β |
1280 x 1024 | 60.020 | β | β |
1600 x 900 | 60.000 | β | β |
1680 x 1050 | 59.883 | β | β |
1680 x 1050 | 59.954 | β | β |
1920 x 1080*1 | 50.000 | - | β |
1920 x 1080*1 | 60.000 | β | β |
1920 x 1080*1 | 99.930 | β | β |
- Recommended resolution
Note
- For the scan format, progressive scan is only supported.
Accessories
For the latest information about accessories, refer to our web site.